PAKKE | A | B | C | D | E | F | Add On | |
Bavian, Olive | 240 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bøffel, Nile | 5595 | 1 | 1 | 1 | 1 | |||
Bøffel, Nile, Nr. 2 | 6495 | 1 | 1 | 1 | ||||
Bøffel, Nile, Nr. 3 | 7695 | 1 | ||||||
Bushbuck, East African | 2295 | 1 | 1 | 1 | 1 | 1 | ||
Bushbuck, Nile | 2295 | 1 | 1 | 1 | 1 | 1 | ||
Bush Pig, East African White Faced | 725 | 1 | 1 | 1 | 1 | 1 | ||
Crocodile, Nile | 2995 | 1 | 1 | |||||
DikDik, Gunthers | 2995 | 1 | ||||||
Duiker, East African Bush | 725 | 1 | 1 | 1 | 1 | 1 | 1 | |
Eland, Pattersons | 4195 | |||||||
Hartebeest, Jackson’s | 4195 | 1 | 1 | 1 | ||||
Hippo | 3595 | 1 | 1 | |||||
Kob, Uganda | 3475 | 1 | 1 | 1 | 1 | 1 | ||
Kudu, Lesser | 5895 | (1) | ||||||
Abe, Vervet | FOC | 1 | 1 | 1 | 1 | 1 | 1 | |
Oribi | 895 | 1 | 1 | 1 | 1 | 1 | 1 | |
Python | 2995 | 1 | 1 | |||||
Reedbuck, Chanlers Mountain | 2295 | 1 | 1 | |||||
Reedbuck, Eastern Bohor | 1775 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sitatunga, East African | 19495 | 1 | 1 | 1 | ||||
Vortesvin | 895 | 1 | 1 | 1 | 1 | |||
Waterbuck, East African Defassa | 2295 | 1 | 1 | |||||
Leopard | 7650 | (1) | ||||||
Impala, East African | 1100 | 1 | ||||||
Zebra Burchells | 1195 | 4 | ||||||
Colubus Monkey | 1795 | 1 | 1 | 1 | ||||
Hyena spotted | 1795 | 1 | 1 | 1 | ||||
Jackal, Black Backed | 1195 | 1 | 1 | 1 | 1 | |||
Kob | 4120 | |||||||
Oribi Sudan | 2350 | 1 | ||||||
Roan Sudan | 10595 | 1 | ||||||
Topi | 4120 | 1 | ||||||
Zebra Sudan | 5895 | 1 | 1 |
Alle trofæafgifter inkluderer et tillæg på 20% til krybskyttekontrol. Hvis der bliver nedlagt hundyr eller unge handyr er der dobbelt trofæafgift.
Vær venligst opmærksom på, at prisen på trofæafgifter kan blive ændret. På grund af begrænsede kvoter, specielt på hartebeest, sitatunga, topi, eland, mountain reedbuck og dik-dik anbefales det at booke safarien i god tid og reservere de vildtarter man ønsker at jage.