Springbuck | 2.445 | - | Duiker | 4.225 |
Black Springbuck | 4.670 | - | Blue Wildebeest | 8.890 |
Copper Springbuck | 6.670 | - | Black Wildebeest | 8.890 |
White Springbuck | 7.780 | - | Impala | 5.335 |
Blesbok | 4.335 | - | Kudu | 15.555 |
White Blesbok | 6.445 | - | Waterbuck | 17.780 |
Mountain Reedbuck | 5.780 | - | Lechwe | 20.000 |
Steinbok | 4.225 | - | Scimitar Oryx | 18.890 |
Zebra | 12.000 | - | Sable | 86.670 |
Priser for selektionsvildt:
Common Springbuck | 1.055 |
Common Blesbuck | 2.225 |
Black Wildebeest | 3.890 |
Blue wildebeest | 5.000 |
Mountain Reedbuck | 1.670 |