Cape Grysbuck | På foresp. | - | ||
Oribi | På foresp. | - | Bontebok | 1550 |
Nyala | På foresp. | - | Waterbuck | 1450 |
Impala | På foresp. | - | Blue Duiker | 1450 |
Zebra | 950 | - | Bushpig | 595 |
Cape Bushbuck | 595 | - | Caracal | 595 |
Mt. Reedbuck | 495 | - | Duiker | 225 |
Vortesvin | 245 | - | ||
Vortesvin sel. |
145 | - |
€ 85 pr. dag (max. 2 dage) vil blive opkrævet for hunde når man jager Caracal
€ 85 pr. dag vil blive opkrævet for hunde når man jager Blue Duiker
€ 15 vil blive opkrævet for Oribi og Blue Duiker for Tops tilladelse